It might be interesting to show some statistics concerning year of publication, totals of parodies in books, book sections, magazines and newspapers.
It should be noted however that the present database is by no means complete. Obviously many parodies in newspapers are still waiting to be (re)discovered and although the number of online searchable newspapers and magazines is still growing, there is no simple method to retrieve them all.
SubjectsTop magazinesBooksBook sectionsMagazinesNewspapersTotals per yearGraph: totals per decade
Each parody is labeled with one or more subject categories from a list of sixteen main categories, a rather arbitrary (sub)division that I constructed. The number indicates the number of parodies. Sub-categories are shown by clicking the main category.
Magazines with the largest number of parodies
Life: 12 | Yale record: 10 | The Bulletin: 8 | Puck: 8 |
1903-1 | 1902-2 | 1902-1 | 1899-1 |
1904-2 | 1903-1 | 1909-1 | 1904-1 |
1905-2 | 1905-1 | 1910-1 | 1909-1 |
1906-1 | 1907-1 | 1911-1 | 1910-1 |
1908-1 | 1910-1 | 1913-2 | 1911-2 |
1911-1 | 1913-1 | 1916-1 | 1912-1 |
1912-2 | 1914-1 | 1937-1 | 1917-1 |
1918-1 | 1920-1 | ||
1922-1 | 1921-1 |
Number of books (67) per decade
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1960 | 1990 | 2000 | Nd | |
1899-1 | 1901-1 | 1910-1 | 1921-1 | 1935-1 | 1943-1 | 1962-1 | 1998-1 | 2005-1 | 1 | |
1902-1 | 1911-3 | 1922-2 | 1938-2 | 1945-2 | 1967-1 | 1999-1 | 2013-1 | |||
1903-1 | 1912-2 | 1926-1 | 1949-1 | 2020-1 | ||||||
1904-3 | 1913-5 | 1927-1 | ||||||||
1905-2 | 1914-3 | 1929-2 | ||||||||
1906-2 | 1915-5 | |||||||||
1907-3 | 1916-1 | |||||||||
1908-3 | 1917-2 | |||||||||
1909-1 | 1918-2 | |||||||||
1919-3 | ||||||||||
Total | 1 | 17 | 27 | 7 | 3 | 4 | 2 | 2 | 3 | 1 |
Number of book sections (66) per decade
1880 | 1890 |
1900 | 1910 | 1920 | 1930 | 1940 | 1980 | |
1883-1 | 1893-2 | 1900-2 | 1910-6 | 1920-2 | 1931-4 | 1940-1 | 1983-2 | |
1899-2 | 1902-2 | 1911-3 | 1921-1 | 1932-1 | 1946-1 | 1987-1 | ||
1904-4 | 1912-4 | 1947-2 | ||||||
1905-2 | 1913-4 | 1948-2 | ||||||
1906-3 | 1914-2 | |||||||
1907-1 | 1915-1 | |||||||
1908-3 | 1916-1 | |||||||
1909-1 | 1917-3 | |||||||
1919-2 | ||||||||
Total | 1 | 4 | 18 | 26 | 3 | 5 | 6 | 3 |
Number of magazines (88) per decade
1890 | 1900 |
1910 | 1920 | 1930 | 1960 | 1990 | |
1895-1 |
1900-2 | 1910-3 | 1920-1 | 1931-1 | 1968-1 | 1992-1 | |
1899-2 | 1901-4 | 1911-5 | 1921-1 | 1934-1 | |||
1902-7 | 1912-3 | 1922-2 | 1937-1 | ||||
1903-9 | 1913-5 | 1926-1 | |||||
1904-6 | 1914-2 | 1927-1 | |||||
1905-7 | 1915-2 | ||||||
1906-4 | 1916-4 | ||||||
1907-2 | 1917-3 | ||||||
1908-3 | 1918-1 | ||||||
1909-2 | |||||||
Total | 3 | 46 | 28 | 6 | 3 | 1 | 1 |
Number of newspapers (11)
1902-1 |
1904-2 |
1906-1 |
1908-1 |
1911-1 |
1916-1 |
1918-1 |
1928-1 |
1994-1 |
Nd. 1 |
Total of parodies (240) per decade
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 |
1886-1 | 1893-2 | 1900-4 | 1910-10 | 1920-4 | 1931-6 | 1940-1 | 1959-1 | 1962-1 | 1973-1 | 1983-2 | 1992-1 | 2000-1 |
1895-1 | 1901-5 | 1911-12 | 1921-3 | 1932-1 | 1943-1 | 1967-1 | 1987-1 | 1994-1 | 2002-1 | |||
1899-5 | 1902-11 | 1912-9 | 1922-4 | 1934-1 | 1944-1 | 1968-1 | 1998-1 | 2005-1 | ||||
1903-10 | 1913-14 | 1924-1 | 1935-2 | 1945-2 | 1999-1 | 2013-1 | ||||||
1904-15 | 1914-7 | 1926-2 | 1937-1 | 1946-1 | 2020-1 | |||||||
1905-11 | 1915-8 | 1927-2 | 1938-2 | 1947-2 | ||||||||
1906-10 | 1916-7 | 1928-1 | 1948-2 | |||||||||
1907-7 | 1917-8 | 1929-2 | 1949-1 | |||||||||
1908-10 | 1918-4 | |||||||||||
1909-4 | 1919-5 | |||||||||||
1 | 8 | 87 | 84 | 19 | 13 | 11 | 1 | 3 | 1 | 3 | 4 | 5 |